Inversores hibridos (monofásico) equipados com carregador de baterias e regulador de carga.
Com potências de 3 000 W até 6 000 W.
Todos os modelos integram a bolsa de inversores da DGEG.
| Código | Modelo | Preço (s/IVA) | Disponibilidade | Comprar |
|---|---|---|---|---|
| 2704-9421 | Inversor Híbrido 3000W (Monofásico) | Entrar no My Zantia | ||
| 2704-9425 | Inversor Híbrido 4000W (Monofásico) | Entrar no My Zantia | ||
| 2704-9418 | Inversor Híbrido 5000W (Monofásico) | Entrar no My Zantia | ||
| 2704-9734 | Contactor 3 módulos 63A 2NO2NC 230V | Entrar no My Zantia | ||
| 2704-9739 | Contactor 2 módulos 63A 2NO 230V | Entrar no My Zantia |
> Fornecido com interruptor DC;
> Arrefecimento natural;
> Fornecido com suporte mural;
> Grau de proteção IP65;
> Nível de ruído <25 dB;
> Temperatura ambiente entre -25 ºC e 60 ºC;
> Humidade relativa entre 0 e 100%;
> Injeção 0 com sensor de corrente incluído (instalação obrigatória);
> Registo de consumos com visualização gráfica na APP;
> Possibilidade de funcionamento on-grid e off-grid (com bateria);
> Função EPS ativada automaticamente em menos de 10 ms com a montagem de um contactor (permitem uma transição suave da operação on-grid para a operação off-grid durante uma interrupção no fornecimento da rede elétrica)
| DADOS TÉCNICOS | ESC3000-DS | 4000EP | ESC5000-DS |
|---|---|---|---|
| Parâmetros Baterias | |||
| Tipo de bateria | Iões de Lítio | Iões de Lítio | Iões de Lítio |
| Voltagem Nominal Bateria | 48V | 48V | 48V |
| Gama Voltagem Bateria | 40 - 60V | 42 - 58V | 40 - 60V |
| Capacidade Bateria | 50 - 2000Ah | 50 - 2000Ah | 50 - 2000Ah |
| Pot. Máx. Carga/Descarga | 3000W | 4250W | 3000W |
| Corrente Máx. Carga | 60A | 85A | 60A |
| Corrente Máx. Descarga | 60A | 85A | 60A |
| Curva Carga (Iões Lítio) | BMS | BMS | BMS |
| Profundidade de Descarga (Iões de Lítio) | 0 - 90% (Ajustável) | 0 - 90% (Ajustável) | 0 - 90% (Ajustável) |
| ENTRADA (DC) | |||
| Potência Máxima | 6600Wp | 6000W | 8000Wp |
| Potência Máx. MPPT Único | - | 3500W | - |
| Tensão Máxima | 580V | 600V | 580V |
| Tensão de Arranque | 110V | 100V | 110V |
| Tensão Nominal | 360V | 360V | 360V |
| Funcionamento MPPT | 100V - 550V | 90V - 550V | 100V - 550V |
| Func. Pot. Máxima | 160V - 500V | 200V - 500V | 160V - 500V |
| Número de MPPT | 2 | 2 | 2 |
| Entradas por MPPT | 1 | 1 | 1 |
| Corrente Máxima | 13.5A / 13.5A | 13A / 13A | 13.5A / 13.5A |
| SAÍDA (AC) - EPS | |||
| Potência Aparente Máx. | 3000VA | 4000VA | 3000VA |
| Potência de Pico, Duração | 4500VA, 10s | 4800VA, 60s | 4500VA, 10s |
| Tensão Nominal | 230V | 230V | 230V |
| Corrente Máxima | 13A | 18.2A | 13A |
| SAÍDA (AC) Rede | |||
| Potência Nominal | 3000W | 4000W | 5000W |
| Saída Máx. para a Rede | 3000VA | 4400VA | 5000VA |
| Entrada Máx. da Rede | - | 8000VA | - |
| Voltagem e Frequência | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Tempo de Inversão | - | 10 ms | - |
| CARACTERÍSTICAS | |||
| Eficiência Máxima | 97,6% | 97,6% | 97,6% |
| Eficiência EURO | 97,0% | 97,2% | 97,0% |
| Perdas Standby | <10W | < 10W | <10W |
| Modo de comunicação | RS485, Wifi, CAN2.0 | RS485,Wifi, Bluetooth, CAN2.0, Ethernet | RS485, Wifi, CAN2.0 |
| Peso | 29.5kg | 21,5kg | 29.5kg |
| Dimensões | 528x526x193mm | 482x503x183mm | 528x526x193mm |
| Display | LCD & APP Bluetooth | LCD & APP Bluetooth | LCD & APP Bluetooth |
500 W até 2 250 W | Wi-Fi (monofásicos até 4 paineis / Trifásico de 6 paineis)
Saber mais